Sorted by
- List View
- Map View
- Grid View
-
$395,0005 Beds, 2.5 Baths1,239 sqft lot 5,663 sqftMLS A2344029
-
$367,9003 Beds, 2 Baths752 sqft lot 3,485 sqftMLS A2342141
-
$250,0002 Beds, 1.5 Baths1,003 sqft lot 2,178 sqftMLS A2341387
-
$269,9002 Beds, 1.5 Baths1,124 sqft lot 2,178 sqftMLS A2341198
-
$489,5003 Beds, 2 Baths1,075 sqft lot 8,712 sqftMLS A2340924
-
$439,9002 Beds, 2 Baths1,026 sqft lot 3,050 sqftMLS A2339774
-
$340,0003 Beds, 2.5 Baths1,340 sqft lot 6,099 sqftMLS A2337718
-
$289,9004 Beds, 2 Baths11,808 sqft lot 7,406 sqftMLS A2337202
-
$399,9005 Beds, 1.5 Baths1,337 sqft lot 10,890 sqftMLS A2335187
-
$459,9005 Beds, 3 Baths1,648 sqft lot 12,633 sqftMLS A2333867
-
$320,0004 Beds, 2.5 Baths1,153 sqft lot 6,099 sqftMLS A2333512
-
$355,0004 Beds, 1 Bath1,564 sqft lot 11,326 sqftMLS A2331289
-
$235,0002 Beds, 1 Bath924 sqft lot 6,099 sqftMLS A2325022
-
$449,0004 Beds, 2 Baths1,345 sqft lot 10,019 sqftMLS A2321760
-
$372,0003 Beds, 2.5 Baths736 sqftMLS A2320707
-
$372,0003 Beds, 2.5 Baths736 sqftMLS A2320681
-
$409,911Price Drop2 Beds, 2 Baths1,063 sqft lot 2,614 sqftMLS A2320263
-
$419,911Price Drop2 Beds, 2 Baths1,068 sqft lot 2,614 sqftMLS A2320280
-
$419,911Price Drop2 Beds, 2 Baths1,062 sqft lot 2,614 sqftMLS A2320275
-
-
$359,9005 Beds, 2 Baths1,071 sqft lot 6,534 sqftMLS A2313949
-
$369,9003 Beds, 2.5 Baths736 sqftMLS A2309851
-
$298,9112 Beds, 2 Baths995 sqftMLS A2288165
-
$370,0000 Beds, 0 Bathlot 19,602 sqftMLS A2144644
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/11/26 8:59 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
